| ROUND 21 | GP | W | D | L | GF | GA | GD | Points |
| Easts | 21 | 16 | 2 | 3 | 84 | 26 | 58 | 50 |
| Glebe | 21 | 14 | 4 | 3 | 60 | 36 | 24 | 46 |
| Manly | 21 | 13 | 2 | 6 | 71 | 36 | 35 | 41 |
| Briars | 21 | 12 | 4 | 5 | 66 | 40 | 26 | 40 |
| Ryde HH | 21 | 12 | 2 | 7 | 71 | 57 | 14 | 38 |
| Sydney Uni | 21 | 10 | 4 | 7 | 44 | 40 | 4 | 34 |
| St G-Randwick | 20 | 10 | 2 | 8 | 54 | 51 | 3 | 32 |
| UNSW | 21 | 8 | 2 | 11 | 42 | 41 | 1 | 26 |
| Sutherland | 20 | 7 | 2 | 11 | 39 | 55 | -16 | 23 |
| NWStrikers | 21 | 4 | 2 | 15 | 38 | 70 | -32 | 14 |
| Macq Uni | 21 | 2 | 4 | 15 | 37 | 81 | -44 | 10 |
| Moorebank | 21 | 1 | 2 | 18 | 22 | 95 | -73 | 5 |
Awaiting St George v Sutherland result from Round 11



